Search results
Found 13 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Richardson Adrian Mr | IS Applications | 514542 | 0131 651 4542 |
| Richardson Annis Dr | Biological Sciences | 505335 | 0131 650 5335 |
| Richardson Carol Dr | ECA History of Art | 504119 | 0131 650 4119 |
| Richardson Danielle | Clin Sci & Com Health | 0131 242 7753 | |
| Richardson E Ms | Easter Bush Campus | 519212 | 0131 651 9212 |
| Richardson H Mr | EPCC (Edinburgh Parallel Computing Centre) | 506016 | 0131 650 6016 |
| Richardson Julia | Biological Sciences | 507037 | 0131 650 7037 |
| Richardson Julia Dr | Bio Sc | 507358 | 0131 650 7358 |
| Richardson Katrina Mrs | Business School | 508073 | 0131 650 8073 |
| Richardson Kerry | Finance - Pensions | 502291 | 0131 650 2291 |
| Richardson Lindy Ms | ECA Design | 515812 | 0131 651 5812 |
| Richardson Matthew Mr | College of Science & Engineering | 508747 | 0131 650 8747 |
| Richardson W Mr | Clin Sci & Com Health (Lab) | 0131 242 6151 |
