Search results
Found 17 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Arora Michelle Dr | Clin Education | 0131 242 6412 | |
| Bastian Michelle Dr | ECA Arch & Landscape Arch | 515779 | 0131 651 5779 |
| Burgis Kasthala Michelle Dr | Law School | 502057 | 0131 650 2057 |
| Burgos Almada Michelle | College of Science & Engineering | 507463 | 0131 650 7463 |
| Christian Michelle Mrs | ACE (Accommodation, Catering & Events) | 0131 651 2110 | |
| Coyle Michelle | Service Excellence Programme | 07827983238 | |
| Cresswell Michelle | CMVM | 0131 242 6791 | |
| Dawson Michelle | Finance - Directorate | 502181 | 0131 650 2181 |
| Galea Michelle Dr | The Data Lab - Bayes | 514901 | 0131 651 4901 |
| Houston Michelle Ms | Edinburgh University Press | 504259 | 0131 650 4259 |
| Kane Michelle Mrs | Easter Bush Campus | 519100 | 0131 651 9100 |
| Luciano Michelle Dr | PPLS | 503063 | 0131 650 3063 |
| Mcnab Michelle | Medicine & Vet Med | 0131 242 6272 | |
| Reid Michelle | Law School | 514532 | 0131 651 4532 |
| Tait Michelle Miss | ACE (Accommodation, Catering & Events) | 0131 651 2025 | |
| Wagner Michelle | Finance | 502241 | 0131 650 2241 |
| Williams Michelle | Medicine & Vet Med | 0131 242 6364 |
