Search results
Found 30 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Aitken Anne Mrs | Biomedical Sciences | 503520 | 0131 650 3520 |
| Anne Finucane | Usher Institute | 0131 470 2201 | |
| Anne Newlands Ms | Corporate - Research Services | 0131 242 9413 | |
| Brae Anne | IGMM | 518692 | 0131 651 8692 |
| Cameron James | Anne Rowling Regenerative Neurology Clinic Receptionist | 0131 651 9500 | |
| Clarke Anne | Students' Association | 509758 | 0131 650 9758 |
| Cockell Jo-Anne | Student Administration | 513016 | 0131 651 3016 |
| Connelly Anne-Marie Ms | Sport, PE and Health Sciences | 00000000 | |
| Desler Anne Dr | ECA Music | 502432 | 0131 650 2432 |
| Diment Anne Ms | Biomedical Sciences BMTO | 502924 | 0131 650 2924 |
| Donnelly Anne C Ms | IS Library & Collections | 515214 | 0131 651 5214 |
| Gannon Anne-Louise | Centre for Reproductive Health (MRC) | 0131 242 9126 | |
| Goodbrand Lee-Anne Ms | ACE (Accommodation, Catering & Events) | 0131 651 2135 | |
| Graham Anne Mrs | IS Applications | 509385 | 0131 650 9385 |
| Hunter Anne Ms | Students' Association | 504674 | 0131 650 4674 |
| Johnstone Anne | Estates | 514341 | 0131 651 4341 |
| Liz Adams | Anne Rowling Regenerative Neurology Clinic Receptionist | 0131 465 9500 | |
| MacKenna Anne Ms | ECA Office | 515847 | 0131 651 5847 |
| MacKenzie Chris Anne | Medicine & Vet Med | 0131 242 6521 | |
| Malone Anne Mrs | ACE (Accommodation, Catering & Events) | 0131 651 2088 |
