Search results
Found 411 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Accord | Research Governance | 0131 242 3330 | |
| Agudo Marie | Research Tech DPM | 0131 242 6252 | |
| Aiken Francis Mr | Finance - Research Grants | 502315 | 0131 650 2315 |
| Aitken Dorothy Ms | Research and Development | 0131 242 3333 | |
| Akram Ahsan | Centre for Inflammation Research | 0131 242 6685 | |
| Allsop David | Centre for Inflammation Research | 0131 242 6661 | |
| Amato Clelia | Centre for Inflammation Research | 0131 242 9175 | |
| Anderson Anna Ms | Corporate - Research Services Endocrinology Unit | 0131 242 9264 | |
| Anderton Steve Prof | Centre for Inflammation Research | 0131 242 6589 | |
| Andreucetti Katie | Centre Inflammation Research | 0131 242 9199 | |
| Andrew Gillian | Research Nurse | 0131 242 9453 | |
| Andrews Jack | Cardiovasc Research | 0131 242 6438 | |
| Anne Newlands Ms | Corporate - Research Services | 0131 242 9413 | |
| Ariente Simone | Centre for Inflammation Research | 0131 242 6550 | |
| Armstrong Susan | Centre Inflammation Research | 0131 242 6672 | |
| Atkinson K Ms | Inflammation Research | 0131 242 6566 | |
| Aucott Rebecca Ms | Centre for Inflammation Research | 0131 242 6670 | |
| Auerbach Justin | Centre Inflammation Research | 0131 242 9176 | |
| Bain Callum | Centre Inflammation Research | 0131 242 6654 | |
| Baker Tina | Centre Inflammation Research | 0131 242 6551 |
