Search results
Found 411 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Phelps Richard Mr | Centre for Inflammation Research | 0131 242 9164 | |
| Plant Tracie | Centre for Inflammation Research | 0131 242 6550 | |
| Plevris John N Prof | Inflammation Research | 0131 242 1631 | |
| Poland Craig Mr | Centre for Inflammation Research | 0131 242 6661 | |
| Portman Jordan | Centre for Inflammation Research | 0131 242 6670 | |
| Pridans Clare | Centre for Inflammation Research | 0131 242 6685 | |
| Prost Sandrine Ms | Inflammation Research | 0131 242 6352 | |
| QMRI | Corporate - Research Services | 0131 242 2169 | |
| Qureshi A | Inflammation Research | 0131 242 6566 | |
| Raftis Jennifer Ms | Centre for Inflammation Research | 0131 242 9334 | |
| Raha Nat | ECA Research, KE | 515963 | 0131 651 5963 |
| Ramachandran Prakash | Centre for Inflammation Research | 0131 242 6654 | |
| Ramsay Will | Centre for Inflammation Research | 0131 242 6567 | |
| Rausch Valentina | Centre for Inflammation Research | 0131 242 6672 | |
| Reception - Edinburgh Imaging Facility | Clinical Research Imaging Centre CRIC | 0131 242 7776 | |
| Reese Abi | Centre for Inflammation Research | 0131 242 6551 | |
| Research & Development | Research and Development | 0131 242 3330 | |
| Research Fellows Office | Room E305. Cardiovascular Science | 0131 242 9236 | |
| Research Grants | Finance - Research Grants | 509098 | 0131 650 9098 |
| Research LG.08 | Law School | 515536 | 0131 651 5536 |
