Search results
Found 104 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| McElroy David | Roslin Innovation Centre | 519686 | 0131 651 9686 |
| McKain David Dr | Physics & Astronomy | 505287 | 0131 650 5287 |
| McLachlan David Mr | Medicine & Vet Med | 0131 242 6358 | |
| Mellis David | CCVS | 0131 242 9219 | |
| Montgomery David Mr | Finance - Directorate | 502167 | 0131 650 2167 |
| Moore David Mr | ECA Art | 515883 | 0131 651 5883 |
| Morris David Dr | Clin Sci & Com Health | 0131 242 7783 | |
| Morrison David Mr | User Services Division | 517385 | 0131 651 7385 |
| Newby David E Dr | Clin Sc & Comm Health | 0131 242 6515 | |
| Newby David Professor | CRIC | 0131 242 6422 | |
| Nutter David Mr | Biomaths & Statistics | 504888 | 0131 650 4888 |
| Paden David Mr | Chemistry | 504791 | 0131 650 4791 |
| Pammenter David Mr | Business School | 515249 | 0131 651 5249 |
| Parry David Dr | IGMM | 518656 | 0131 651 8656 |
| Perry David | PPLS | 503098 | 0131 650 3098 |
| Perry David Mr | IGMM | 518020 | 0131 651 8020 |
| Porteous David Prof | Mol & Clin Medicine | 511040 | 0131 651 1040 |
| Price David J Dr | Biomedical Sciences | 503262 | 0131 650 3262 |
| Price David Prof | Biomedical Sciences | 503264 | 0131 650 3264 |
| Pryde David Mr | Easter Bush Campus | 517490 | 0131 651 7490 |
