Search results
Found 111 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Lonergan David | Centre for Inflammation Research | 0131 242 9201 | |
| Lyall David | ISG | 503268 | 0131 650 3268 |
| Lyons David Dr | Neuroregeneration Ctr | 0131 242 7986 | |
| Marsh David Mr | Mathematics & Statistics | 505111 | 0131 650 5111 |
| McAllister David Dr | SITC | 0131 242 6428 | |
| McCabe David | College of Science & Engineering | 505695 | 0131 650 5695 |
| McCutcheon David Mr | Procurement | 502156 | 0131 650 2156 |
| McElroy David | Roslin Innovation Centre | 519686 | 0131 651 9686 |
| McKain David Dr | Physics & Astronomy | 505287 | 0131 650 5287 |
| McLachlan David Mr | Medicine & Vet Med | 0131 242 6358 | |
| Mellis David | CCVS | 0131 242 9219 | |
| Montgomery David Mr | Finance - Directorate | 502167 | 0131 650 2167 |
| Moore David Mr | ECA Art | 515883 | 0131 651 5883 |
| Morris David Dr | Clin Sci & Com Health | 0131 242 7783 | |
| Morrison David Mr | User Services Division | 517385 | 0131 651 7385 |
| Morse David Mr | IS - IT - Infrastructure - Windows Services | 503365 | 0131 650 3365 |
| Newby David E Dr | Clin Sc & Comm Health | 0131 242 6515 | |
| Newby David Professor | CRIC | 0131 242 6422 | |
| Nutter David Mr | Biomaths & Statistics | 504888 | 0131 650 4888 |
| Paden David Mr | Chemistry | 504791 | 0131 650 4791 |
