Search results
Found 448 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Bajai Gerard Mr | IS User Services Division | 505012 | 0131 650 5012 |
| Bajai Gerard Mr | IS User Services Division | 504553 | 0131 650 4553 |
| Baker Tina | Centre Inflammation Research | 0131 242 6551 | |
| Balbirnie-Cumming Katharin | Centre for Inflammation Research | 0131 242 6550 | |
| Balkwill Flavia Mrs | ERO (Edinburgh Research Office) | 509012 | 0131 650 9012 |
| Barclay Lucy | Research Nurse | 0131 242 9453 | |
| Barreto Saalfeld Beatriz Ms | Corporate - Research Services | 509011 | 0131 650 9011 |
| Bayne Madeleine | Research and Development | 0131 242 3355 | |
| Bedi Pallavi | Centre for Inflammation Research | 0131 242 6662 | |
| Beesley M Mr | Inflammation Research | 0131 242 6565 | |
| Beltran-Sierra Mariana | Centre for Inflammation Research | 0131 242 6671 | |
| Benson Sam | Centre Inflammation Research | 0131 242 6551 | |
| Binkowska Justyna | Centre for Inflammation Research (CIR) | 0131 242 9162 | |
| Black James | Centre for Inflammation Research (CIR) | 0131 242 9439 | |
| Blair Matthew Mr | User Services Division | 519144 | 0131 651 9144 |
| Bogaert Debby Prof | Centre Inflammation Research | 0131 242 6352 | |
| Bonthron Karen Ms | User Services Division | 503373 | 0131 650 3373 |
| Bovenzi Brittany | Social & Political Science - Research Office | 503934 | 0131 650 3934 |
| Brice Madara | Centre for Inflammation Research | 0131 242 6670 | |
| Brice Madara | Centre for Inflammation Research (CIR) | 0131 242 6671 |
