Search results
Found 56 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| John Burnett House - Warden Cheryl Hutton | ACE (Accommodation, Catering & Events) | 545 5955 | |
| Kitchen - Masson House | ACE (Accommodation, Catering & Events) | 0131 651 2050 | |
| Lee House - Pearl McKenzie | ACE (Accommodation, Catering & Events) | 0131 651 2049 | |
| Li Jingyi | Moray House School of Education | 516205 | 0131 651 6205 |
| Library - Chisholm House | Social & Political Science | 506847 | 0131 650 6847 |
| Library - Minto House | ECA Arch & Landscape Arch | 502310 | 0131 650 2310 |
| Masson House | ACE (Accommodation, Catering & Events) | 0131 651 2198 | |
| Masson House - ADS 1 | ACE (Accommodation, Catering & Events) | 0131 651 2098 | |
| Masson House - ADS 2 | ACE (Accommodation, Catering & Events) | 0131 651 2098 | |
| Masson House - Kitchen | ACE (Accommodation, Catering & Events) | 0131 651 2050 | |
| Masson House - Ruta Stone | ACE (Accommodation, Catering & Events) | 0131 651 2098 | |
| Mayfield Bar KB House | Students' Association | 507414 | 0131 650 7414 |
| Murch House Rm 1.24A | College of Science & Engineering | 505720 | 0131 650 5720 |
| Murch House Rm 1.24B | College of Science & Engineering | 519031 | 0131 651 9031 |
| Murch House Rm 1.24D | College of Science & Engineering | 506047 | 0131 650 6047 |
| Murch House Rm 1.24E | College of Science & Engineering | 507453 | 0131 650 7453 |
| Murch House Rm 1.24E | College of Science & Engineering | 507345 | 0131 650 7345 |
| Murch House Rm 1.26 | College of Science & Engineering | 505593 | 0131 650 5593 |
| Murchison House | Edinburgh Innovations | 517954 | 0131 651 7954 |
| Register House | 334 0380 |
