Search results
Found 448 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Mitchell Neil | CMVM Research | 0131 242 9261 | |
| ML Room 1.15 | User Services Division | 504134 | 0131 650 4134 |
| ML Training Room 1.12 | User Services Division | 504187 | 0131 650 4187 |
| Mole Damian J Mr | Centre for Inflammation Research | 0131 242 6589 | |
| Moncur Sharon Ms | Centre Inflammation Research | 0131 242 6625 | |
| Mooney Sean Mr | IS User Services Division | 515271 | 0131 651 5271 |
| More Lesley | Research and Development | 0131 242 6576 | |
| Moreira Alexandra | Centre for Inflammation Research | 0131 242 3596 | |
| Morrison David Mr | User Services Division | 517385 | 0131 651 7385 |
| Morrison Gillian Ms | ERO (Edinburgh Research Office) | 514910 | 0131 651 4910 |
| Moszumanska Magdalena | Research and Development | 0131 242 6878 | |
| Moyes Stephan Mr | User Services Division | 515265 | 0131 651 5265 |
| Munro Emma Mrs | Finance - Research Grants | 502850 | 0131 650 2850 |
| Murphy Caroline Ms | ECA Research, KE | 502280 | 0131 650 2280 |
| Murphy Fiona | Centre for Inflammation Research | 0131 242 9306 | |
| MVM PG Admissions | Research Support Office - CMVM | 517998 | 0131 651 7998 |
| MVM UG Admissions | Research Support Office - CMVM | 517999 | 0131 651 7999 |
| Myllymaki Henna | Centre for Inflammation Research | 0131 242 6592 | |
| Nair Arti | Finance - Research Grants | 514385 | 0131 651 4385 |
| Nazari Jila | Centre for Inflammation Research | 0131 242 9162 |
