Search results
Found 448 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Mariani Samanta | Centre for Inflammation Research | 0131 242 9161 | |
| Markose Dyana | Centre for Inflammation Research | 0131 242 6671 | |
| Marshall Adam | Centre for Inflammation Research | 0131 242 9180 | |
| Marshall Helen | Centre for Inflammation Research | 0131 242 9175 | |
| Marshall Jennifer | Centre for Inflammation Research | 0131 242 6591 | |
| Marshall S Ms | Inflammation Research | 0131 242 6583 | |
| Martin Duncan Dr | Brain Research Imaging Centre | 0131 537 2664 | |
| Martin Duncan Dr | Clinical Research Imaging Centre | 0131 242 7766 | |
| Marwick John Dr | Centre for Inflammation Research | 0131 242 9160 | |
| Mason Lorna | Inflammation Research | 0131 242 1715 | |
| Matchett Kylie | Centre for Inflammation Research | 0131 242 6671 | |
| Maxwell D Ms | ECA Research, KE | 515756 | 0131 651 5756 |
| Mayze Alistair Mr | User Services Division | 506838 | 0131 650 6838 |
| McArdle Fiona | Research and Development | 0131 242 3335 | |
| McArdle Ivor Mr | Inflammation Research | 0131 242 9322 | |
| McBride Andrew Mr | Cardiovasc Research CVS | 0131 242 6619 | |
| McCormick Barry | Centre for Inflammation Research | 0131 242 6661 | |
| McDonald Anne Ms | ECA Research, KE | 515799 | 0131 651 5799 |
| McDonald Lisa Miss | User Services Division | 506906 | 0131 650 6906 |
| McDougall George Mr | User Services Division | 505090 | 0131 650 5090 |
