Search results
Found 421 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| McHugh Brian | Centre for Inflammation Research CIR | 0131 242 6685 | |
| McInnes K Ms | Cardiovasc Research | 0131 242 6765 | |
| Mckenzie Louise Ms | Corporate - Research Services | 0131 242 9265 | |
| McLean Neil Mr | Research and Development | 0131 242 3334 | |
| McMaster Ellie | CMVM Research Governance (Mat Cover) | 0131 242 9261 | |
| McSorley Henry Dr | Centre for Inflammation Research | 0131 242 6685 | |
| Melrose Lauren Ms | Centre for Inflammation Research | 0131 242 9162 | |
| Melville Lynsey Ms | Centre for Inflammation Research | 0131 242 9174 | |
| Merrifield Gavin | Cardiovasc Research | 0131 242 6438 | |
| Michael Melina | Centre for Inflammation Research | 0131 242 6662 | |
| Miles Katherine Ms | Inflammation Research | 0131 242 6672 | |
| Miller Liam | Welburn Group Msc (Research) | 0131 242 6544 | |
| Mills Ross | Centre for Inflammation Research | 0131 242 6660 | |
| Minns Danielle | Centre for Inflammation Research | 0131 242 6661 | |
| Misra Aditi | NHS R&D Research & Development | 0131 242 3330 | |
| Mitchell Neil | CMVM Research | 0131 242 9261 | |
| Moir Nicholas Mr | IS - IT - Infrastructure - Research Systems | 504985 | 0131 650 4985 |
| Mole Damian J Mr | Centre for Inflammation Research | 0131 242 6589 | |
| Moncur Sharon Ms | Centre Inflammation Research | 0131 242 6625 | |
| More Lesley | Research and Development | 0131 242 6576 |
