Search results
Found 448 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| Kluth David Dr | Centre Inflammation Research | 0131 242 6684 | |
| Komarova Irina | Centre for Inflammation Research | 0131 242 6662 | |
| Korobchevskaya Kseniya | Centre for Inflammation Research | 0131 242 9155 | |
| Koutsoventi Loukia | Finance - Research Grants | 509532 | 0131 650 9532 |
| Kumanova Kristina Ms | User Services Division | 515264 | 0131 651 5264 |
| Kumar Simita | Centre for Inflammation Research CIR | 0131 242 9167 | |
| Lane Linda Mrs | Finance - Research Grants | 502194 | 0131 650 2194 |
| Laurenson Marjoria Mrs | User Services Division | 506692 | 0131 650 6692 |
| Law Sheonagh | Centre for Inflammation Research | 0131 242 6550 | |
| Lees C Mr | Inflammation Research | 0131 242 6584 | |
| Level 3 Cancer Research Centre | IGMM | 518579 | 0131 651 8579 |
| Li Feng (Leonard) | Centre Inflammation Research CIR | 0131 242 9201 | |
| Lonergan David | Centre for Inflammation Research | 0131 242 9201 | |
| Lopez Carlos Enrique Balcazar | Centre for Inflammation Research | 0131 242 6591 | |
| Low L Ms | Cardiovasc Research | 0131 242 6746 | |
| Lucas Chris | Centre for Inflammation Research | 0131 242 6662 | |
| MacDonald D Mr | Astellas CNS Research | 0131 242 6161 | |
| Mackay Hugh | Research and Development | 0131 242 3339 | |
| MacKinnon Alison | Centre for Inflammation Research | 0131 242 6685 | |
| Maglitto Antonio | Centre for Inflammation Research | 0131 242 9161 |
