Search results
Found 448 phone number results.
Information Services manage the University telephone system and associated services.
| Name | Information | Internal extension | External number |
|---|---|---|---|
| IS Helpline | User Services Division | 515151 | 0131 651 5151 |
| IS Helpline Duty Room | User Services Division | 503549 | 0131 650 3549 |
| IS Helpline Duty Room | User Services Division | 503545 | 0131 650 3545 |
| IS User Services | IS User Services Division | 505446 | 0131 650 5446 |
| Jack Gillian | Finance - Research Grants | 502185 | 0131 650 2185 |
| Janas Piotr | Centre for Inflammation Research | 0131 242 6592 | |
| Jarvis James Dr | User Services Directorate | 513095 | 0131 651 3095 |
| Jenkins Stephen Dr | Centre for Inflammation Research | 0131 242 6655 | |
| Johnston Chris | Centre for Inflammation Research | 0131 242 6550 | |
| Jones Garth Rhys | Centre for Inflammation Research | 0131 242 6655 | |
| Jubrail Jamil | Centre for Inflammation Research | 0131 242 6661 | |
| Kakamouka Vasilia | Research and Development | 0131 242 3338 | |
| Karmakar Utsa | Centre for Inflammation Research | 0131 242 6662 | |
| Kazanji Noora | Centre Inflammation Research CIR | 0131 242 9306 | |
| Kelepouri Olympia | Centre for Inflammation Research | 0131 242 9162 | |
| Kidd Simon Mr | User Services Division | 519139 | 0131 651 9139 |
| King Caroline | Research and Development | 0131 242 3336 | |
| Kirkham Stephanie | Centre for Inflammation Research | 0131 242 9174 | |
| Kirkwood Phoebe | Centre for Inflammation Research | 0131 242 9196 | |
| Kitto Laura | Centre for Inflammation Research | 0131 242 6670 |
